Home | High School | Bell Schedule

  PLEASANTON HIGH SCHOOL
BELL SCHEDULES
Printable
Schedules
Regular Bell Schedule
7:50 – First Bell
7:55 – 8:40 (45) 1st Period
8:45 – 9:20 (35) Breakfast/Announcements/Advisory
9:25 – 10:10 (45) 2nd Period
10:15 – 11:00 (45) 3rd Period
-----------------------------------
11:05 – 11:35 (30) A Lunch
11:40 – 12:25 (45) A Lunch Group 4th Period Class
---------------------------------------
11:05 – 11:50 (45) B Lunch Group 4th Period Class
11:55– 12:25 (30) B Lunch
-------------------------------------
12:30 – 1:15 (45) 5th Period
1:20 – 2:05 (45) 6th Period
2:10 – 2:55 (45) 7th Period 3:00 – 3:45 (45) 8th Period
Pep-Rally Schedule

7:50 – First Bell
7:55 – 8:40 (45) 1st Period
8:45 – 9:35 (50) Announcements and 2nd Period
9:40 – 10:25 (45) 3rd Period
10:30 – 11:15 (45) 4th Period
-----------------------------------
11:20 – 11:50 (30) A Lunch
11:55 – 12:40 (45) A Lunch Group 5th Period Class
---------------------------------------
11:20 – 12:05 (45) B Lunch Group 5th Period Class
12:10 – 12:40 (30) B Lunch
-------------------------------------
12:45 – 1:30 (45) 6th Period
1:35 – 2:20 (45) 7th Period
2:25 – *3:10 (45) 8th Period
*3:10 – Dismiss students involved in pep-rally
(Band, Football Team, Pacesetters, Cheerleaders, etc.)
3:15 – Dismiss all other students for pep-rally

3:20 – 3:45 – Pep-Rally
Early Release Schedule

7:50 – First Bell
7:55 – 8:30 (35) 1st Period
8:35 – 9:10 (35) Announcements and 2nd Period
9:15 – 9:45 (30) 3rd Period
9:50 – 10:25 (35) 4th Period
10:30 – 11:00 (30) 5th Period
11:05 – 11:40 (35) 6th Period
-----------------------------------
11:45 – 12:15 (30) A Lunch
12:20 – 12:55 (35) A Lunch Group 7th Period
---------------------------------------
11:45 – 12:20 (35) B Lunch Group 7th Period
12:25 – 12:55 (30) B Lunch
-------------------------------------

1:00 – 1:30 (30) 8th Period
Green and White Schedule 
(GREEN – 1, 3, 5, 7) (WHITE 2, 4, 6, 8)

7:50 – First Bell
7:55 - Announcements
7:55 – 9:35 (1:40) 1st Period (GREEN) 2nd Period (WHITE)
9:40 – 11:15 (1:35) 3rd Period (GREEN) 4th Period (WHITE)
-----------------------------------
11:20 – 11:50 (30) A Lunch
11:55 – 12:25 (30) A Lunch Group Advisory
---------------------------------------
11:20 – 11:50 B Lunch Group Advisory
11:55 – 12:25 (30) B Lunch
-------------------------------------
12:30 – 2:05 (1:35) 5th Period (GREEN) 6th Period (WHITE)

2:10 – 3:45 (1:35) 7th Period (GREEN) 8th Period (WHITE)
• 831 Stadium Drive • Pleasanton, TX 78064 • Phone: 830-569-1200 • August 3, 2010